PR9111 Precision Digital Pressure Gauge
Vendor: Warehouse
DESCRIPTION
Pruducts Features:
Big screen crystal liquid display
storage capacity: Total 30pcs files, 50datas record for each file
With communication interface(optional)
Technical parameters:
- Pressure unit: mmH2O、mmHg、psi、kPa、MPa、Pa、mbar、bar、kgf/c㎡
- Pressure measurement:
Range: (-0.1~250)Mpa (check the selection table)
Accuracy:±0.02%F.S,±0.05%F.S
General parameters:
| Dimension | Φ115*45*180mm |
| Communication interface | Three core professional aviation plug |
| Net Weight | 0.8Kg |
| Power supply | Lithium battery |
| Battery Operating Time | 60 hours |
| Charging Time | about 4 hours |
| Working Temperature | (-20~50)℃ |
| Relative Temperature | <95% |
| Storage Temperature | (-30~80)℃ |
Routine Pressure Range Selection Table
| No. | Pressure Range | Type | Class of accuracy |
| 01 | (-100~0) kPa | G | 0.02/0.05 |
| 02 | (0~60)Pa | G | 0.2/0.05 |
| 03 | (0~250)Pa | G | 0.2/0.05 |
| 04 | (0 ~ 1) kPa | G | 0.05/0.1 |
| 05 | (0 ~ 2) kPa | G | 0.05/0.1 |
| 06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
| 07 | (0 ~ 5) kPa | G | 0.05/0.1 |
| 08 | (0 ~ 10) kPa | G | 0.05/0.1 |
| 09 | (0 ~ 16) kPa | G | 0.05/0.1 |
| 10 | (0 ~ 25) kPa | G | 0.05/0.1 |
| 11 | (0 ~ 40) kPa | G | 0.05/0.1 |
| 12 | (0 ~ 60) kPa | G | 0.05/0.1 |
| 13 | (0 ~ 100) kPa | G | 0.05/0.1 |
| 14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
| 15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
| 16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
| 17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
| 18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
| 19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
| 20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
| 21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
| 22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
| 23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
| 24 | (0 ~ 16) MPa | G/L | 0.02/0.05 |
| 25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
| 26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
| 27 | (0 ~ 60) MPa | G/L | 0.05/0.1 |
| 28 | (0 ~ 100) MPa | G/L | 0.05/0.1 |
| 29 | (0 ~ 160) MPa | G/L | 0.05/0.1 |
| 30 | (0 ~ 250) MPa | G/L | 0.05/0.1 |
Remarks: G=GasL=Liquid
Composite Pressure Range Selection Table:
| No. | Pressure Range | Type | Class of accuracy |
| 01 | ±60 Pa | G | 0.2/0.5 |
| 02 | ±160 Pa | G | 0.2/0.5 |
| 03 | ±250 Pa | G | 0.2/0.5 |
| 04 | ±500 Pa | G | 0.2/0.5 |
| 05 | ±1kPa | G | 0.05/0.1 |
| 06 | ±2kPa | G | 0.05/0.1 |
| 07 | ±2.5 kPa | G | 0.05/0.1 |
| 08 | ±5kPa | G | 0.05/0.1 |
| 09 | ±10kPa | G | 0.05/0.1 |
| 10 | ±16kPa | G | 0.05/0.1 |
| 11 | ±25kPa | G | 0.05/0.1 |
| 12 | ±40kPa | G | 0.05/0.1 |
| 13 | ±60kPa | G | 0.05/0.1 |
| 14 | ±100kPa | G | 0.02/0.05 |
| 15 | (-100 ~160) kPa | G/L | 0.02/0.05 |
| 16 | (-100 ~250) kPa | G/L | 0.02/0.05 |
| 17 | (-100 ~400) kPa | G/L | 0.02/0.05 |
| 18 | (-100 ~600) kPa | G/L | 0.02/0.05 |
| 19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
| 20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
| 21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Remarks:
1.Partial range can do absolutely pressure
2.Automatic temperature compensation range:(-20~50℃)
3.Pressure transfer medium requires non-corrosive
Shipping
Orders are processed within 1–3 business days. Delivery usually takes 5–12 business days, depending on your location. Once your order ships, you’ll receive a tracking number via email. Please note that delivery times may vary during high-demand periods or holidays.
RETURN POLICY
We offer a 30-day return policy for unused items in their original condition and packaging. If your product arrives damaged or defective, please contact us within 48 hours of delivery. Customer satisfaction is our priority, and we’ll do our best to resolve any issues quickly.